Generic NORAC theme not applicable to any particular railroad but suitable where nothing else exists. Based on SpDrS60 theme. The following signal masts are supported:-

Prefix	Mast type
	Single head searchlight mast automatic
	twin head searchlight mast automatic
1a_	Single head searchlight mast standard head aspect numbers
1_	Single head searchlight mast unified NORAC aspect numbers
2_	Twin head searchlight mast unified NORAC aspect numbers
3_	Triple head searchlight mast unified NORAC aspect numbers

For position light masts look at the member railroads that use them - Amtrak, B&O and PRR.

Semaphore has been used to give a twin head automatic alternative to the single head automatic.

Automatic aspect numbers
Aspect	Rule	Light	Semaphore
-r	R292	red	red / red
-y	R285	yellow	yellow / red
-g	R281	green	green / red
-w	R290	Lunar	red / yellow
-b	-	unlit	unlit


Standard head aspect numbers
-0	R291/2	red
-1	R285	yellow
-2	R281	green
-3	R290	lunar
-5	R282a	flashing yellow
-6	R281a	flashing green
-8	-	unlit

Unified NORAC aspect numbers
-0	R291/2	red / (red) / (red)
-1	R291/2	red / (dark)
-2	R290	(red) / (red) / lunar
-3	R290	(red) / red / yellow
-4	R288	red / red / flashing yellow
-5	R287	red / red / green
-6	R286	red / yellow / red or red / flashing yellow
-7	R285	yellow / (red) / (red)
-8	R285	yellow / (dark)
-9	R284	yellow / red / green
-10	R284	yellow / yellow / (red)
-11	R283a	red / yellow / green
-12	R283	red / green / (red)
-13	R282a	flashing yellow / (red) / (red)
-14	R282	yellow / green / (red)
-15	R281c	red / flashing green / (red)
-16	R281b	yellow / flashing green / (red)
-17	R281a	flashing green / (red) / (red)
-18	R281	green / (red) / (red)
-19	R281	green / green
-20	R281	green / (dark)
-21	-	unlit
